Age Groups and Race Distances
The age groups for racing are based on age at the 31 December of the year the race takes place, and hence could be different for children in the same year group at school.
The age groups are as follows:
- TriStart - Aged 8
- TriStar 1 - Ages 9 and 10
- TriStar 2 - Ages 11 and 12
- TriStar 3 - Ages 13 and 14
- Youth - Ages 15 and 16
- Junior - Ages 17 to 19
Race Distances
The table below gives the maximum age group distances for each age group;
Triathlon
Age Group | Pool Swim | Open Water | Cycle (grass) | Cylce (tarmac) | Run |
TriStart | 50m | 100m | 1km | 1500m | 600m |
TriStar 1 | 150m | 200m | 2km | 4km | 1200m |
TriStar 2 | 200m | 300m | 4km | 6km | 1800m |
TriStar 3 and Youths | 300m | 500m | 6km | 8km | 2400m |
Duathlon
Age Group | Run 1 | Cycle (grass) | Cycle (tarmac) | Run 2 |
TriStart | 400m | 1km | 1500m | 200m |
TriStar 1 | 1200m | 2km | 4km | 400m |
TriStar 2 | 1600m | 4km | 6km | 600m |
TriStar 3 and Youths | 2km | 6km | 8km | 800m |
Aquathlon
Age Group | Pool Swim | Open Water | Run |
TriStart | 50m | 100m | 600m |
TriStar 1 | 150m | 200m | 1500m |
TriStar 2 | 200m | 300m | 2000m |
TriStar 3 and Youths | 300m | 500m | 3000m |
Race distances are not precise. No two events are the same as the transitions between each discipline are included in the race.