2017 East Region Junior Race Calendar
Below is a summary of all the East Region races for the Juniors (age 17 to 19).
Date | Type | Race | Entries |
12 Mar | CCB | Bedford Autodrome Sprint Duathlon | Results |
26 Mar | ELC | Ashridge Duathlon | Results |
09 Apr | CC | Basildon Aquathlon | Results |
30 Apr | CCB EL | Walden Triathlon - WT17 | Enter |
06 May | CC | Infinity Aquathlon | Enter |
27 May | CC | East Region Triathlon Relay Championships | Email Head Coach |
04 Jun | EL | Beccles Triathlon | Waiting List |
24 Jun | CC EL | Trifarm Sprint Open Water Triathlon | Enter |
09 Jul | EL | Norwich Sprint Distance Triathlon | Enter |
16 Jul | CCB ELC | Discovery Open Water Aquathlon | Enter |
23 Jul | CC EL ELC | Kimbolton Castle Sprint Triathlon | Enter |
29 Jul | EL | Trifarm Open Water Sprint Triathlon | Enter |
26 Aug | CC | Chelmsford City Super Sprint Triathlon | Enter |
17 Sep | CCB | Cambridge Tri Club's Aquathlon | Enter |
17 Sep | EL | Newmarket Autumn Super Sprint Triathlon | Enter |
24 Sep | CCB EL | West Suffolk Triathlon | |
30 Sep | CCB | Clacton Open Water Cross Sprint Triathlon | Enter |
The different types are as follows:
CC - Junior Club Championship Race - Best 4 races count
CCB - Junior Club Championship Bonus Race - Extra points available from max of 3 races
EL - East Region Junior League - Best 3 races count. You must be a Triathlon England member (Join here) to be eligible.
ERC - East Region Championship Race- One off race to be Regional Champion. You must be a Triathlon England member (Join here) to be eligible.